$295,000

4194 Airport Road is a $295,000, 2,880 square foot home on a 0.41 acre lot located in Waterford Township, MI.
PRICE REDUCED!!!! Excellent location with terrific investment opportunity for sub-renting or owning. This building is perfectly sized for medical, dental, law firm, or accounting firm, etc. Nicely setup for 1, 2 or 3 tenants. Building is subdivided into three separate addresses. 4196 Airport has 1032 SF, 4194 Airport has 430 SF and 4198 Airport has 1186 SF, or kept as one large unit. Each space currently has separate meters and billing for gas and electric and has its own separate bathroom. New electric panels installed in left and center units. Ranch style building with great curb appeal, solid construction and all brick front. Large parking lot has 36 spaces. Located in fast growing area bordering Clarkston and expanding residential neighborhoods.
Above Grade Sqft | 2,880 |
Appliances | Water Heater Fuel (Commercial) - Electric |
Interior Features | Commercial Utilities - Cable TV Commercial Utilities - Fire Sprinkler Commercial Utilities - Security Alarm |
Cooling Types | Plant Heating (Commercial) - Central Air |
Heating Types | Forced Air Gas Office Heating (Commercial) - Forced Air Office Heating (Commercial) - Floor Furnace Plant Heating (Commercial) - Forced Air Plant Heating (Commercial) - Floor Furnace Plant Heating (Commercial) - Hot Water |
Exterior Features | Transaction Type (Commercial) - Sale Commercial Exterior Features - Awning/Overhang(s) Commercial Exterior Features - Outside Lighting Commercial Exterior Features - Perimeter Fence Road Frontage Type (Commercial) - Class B Road Frontage Type (Commercial) - Paved Transportation (Commercial) - Airport - Yes Transportation (Commercial) - Interstate - Yes Transportation (Commercial) - Railroad - Yes Transportation (Commercial) - Waterway - Yes |
Roof | Asphalt |
Construction Types | Brick Slab Poured |
Land Type | Zoning - Commercial Zoning - Office Settlement - Township |
Water Source | Municipal Water |
Sewer | Sewer-Sanitary |
Property Type | Family-Less Than 1/2 Acre |
Property Sub Type | Commercial Type - Commercial |
Style Characteristics | 1 Story |
Style | Business Type (Commercial) - Medical Business Type (Commercial) - Office Business Type (Commercial) - Retail Business Type (Commercial) - Wholesale |
Year Built | 1972 |
Association Fee | $0.00 |
Taxes | $5,080.00 |
County | oakland |
School District | waterford |
Neighborhood | Suprvr's Plat No 19 Waterford Twp |
Provided through IDX through Realcomp II Ltd via X1 Realty and . Copyright 2021 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified. Any use of search facilities of data on the site, other than by a consumer looking to purchase real estate, is prohibited. Data last updated 03/03/2021 at 02:25am CST.